top of page
Racing-Analytics.co.uk
Cumulative profit & loss (points)
The profit and loss (in points) shown below is from Algorithm #1.
We are currently working on Algorithm #2 and Algorithm #3 which should provide additional selections and additional profits.
P&L - Algorithm #1

Historic selections - Algorithm #1
Horse | Course | Date | Profit | Cumulative Profit |
|---|---|---|---|---|
Global Heat | Goodwood | 21/05/2022 | -2.00 | 215.49 |
Rocking Ends | Salisbury | 28/05/2022 | 24.00 | 239.49 |
Amalfi Salsa | Lingfield | 04/06/2022 | -0.30 | 239.19 |
Optiva Star | Newbury | 09/06/2022 | -2.00 | 237.19 |
Barneys Bay | York | 10/06/2022 | -2.00 | 235.19 |
Mugader (FR) | Goodwood | 10/06/2022 | 2.20 | 237.39 |
Visibility | York | 11/06/2022 | -2.00 | 235.39 |
Mr Stanley | Lingfield | 16/06/2022 | 4.00 | 239.39 |
Colinton | Ayr | 18/06/2022 | -2.00 | 237.39 |
Eloso | Newmarket | 24/06/2022 | -2.00 | 235.39 |
High And Wide | Windsor | 26/06/2022 | 1.40 | 236.79 |
Amberdaay | Windsor | 27/06/2022 | -2.00 | 234.79 |
bottom of page