top of page
Racing-Analytics.co.uk
Cumulative profit & loss (points)
The profit and loss (in points) shown below is from Algorithm #1.
We are currently working on Algorithm #2 and Algorithm #3 which should provide additional selections and additional profits.
P&L - Algorithm #1

Historic selections - Algorithm #1
Horse | Course | Date | Profit | Cumulative Profit |
|---|---|---|---|---|
Desert Haven | Curragh (IRE) | 24/09/2022 | 2.20 | 260.19 |
Kyber Crystal | Ffos Las | 25/09/2022 | -2.00 | 258.19 |
Dakota Elegance | Kempton | 28/09/2022 | 4.60 | 262.79 |
Stigwood | Fontwell | 30/09/2022 | -2.00 | 260.79 |
Zabeir | Dundalk (IRE) | 30/09/2022 | 13.20 | 273.99 |
Nizaaka (FR) | Ascot | 01/10/2022 | -2.00 | 271.99 |
Tangled | Pontefract | 03/10/2022 | -2.00 | 269.99 |
Vecchio | Nottingham | 05/10/2022 | -0.50 | 269.49 |
Lord Riddiford | Nottingham | 12/10/2022 | 2.20 | 271.69 |
Freak Out | Newcastle | 14/10/2022 | 13.20 | 284.89 |
Tempus | Ascot | 15/10/2022 | -2.00 | 282.89 |
Lyrical Poetry | Leopardstown (IRE) | 15/10/2022 | -0.50 | 282.39 |
bottom of page