top of page
Racing-Analytics.co.uk
Cumulative profit & loss (points)
The profit and loss (in points) shown below is from Algorithm #1.
We are currently working on Algorithm #2 and Algorithm #3 which should provide additional selections and additional profits.
P&L - Algorithm #1

Historic selections - Algorithm #1
Horse | Course | Date | Profit | Cumulative Profit |
|---|---|---|---|---|
Bear Force One | Kempton | 01/02/2023 | 4.00 | 333.79 |
St Andrews Castle | Southwell | 02/02/2023 | -2.00 | 331.79 |
Shallow Hal | Kempton | 15/02/2023 | -2.00 | 329.79 |
Connie R | Newcastle | 20/02/2023 | 4.60 | 334.39 |
Stintino Sunset | Lingfield | 24/02/2023 | -2.00 | 332.39 |
Telepathique | Warwick | 24/02/2023 | 13.20 | 345.59 |
Into The Spotlight | Chelmsford City | 02/03/2023 | -2.00 | 343.59 |
Deep Spirit | Lingfield | 03/03/2023 | -2.00 | 341.59 |
Poetic Force | Kempton | 08/03/2023 | 24.00 | 365.59 |
Strong Power | Doncaster | 02/04/2023 | -2.00 | 363.59 |
Mogok Valley | Lingfield | 07/04/2023 | -2.00 | 361.59 |
Lucky Max (GER) | Punchestown (IRE) | 25/04/2023 | -2.00 | 359.59 |
bottom of page