top of page
Racing-Analytics.co.uk
Cumulative profit & loss (points)
The profit and loss (in points) shown below is from Algorithm #1.
We are currently working on Algorithm #2 and Algorithm #3 which should provide additional selections and additional profits.
P&L - Algorithm #1

Historic selections - Algorithm #1
Horse | Course | Date | Profit | Cumulative Profit |
|---|---|---|---|---|
Midnight Force | Yarmouth | 19/07/2023 | -2.00 | 342.19 |
Diligent Harry | Newbury | 22/07/2023 | 2.60 | 344.79 |
Darnation | Thirsk | 28/07/2023 | 1.95 | 346.74 |
Magical Sunset | Goodwood | 02/08/2023 | 21.60 | 368.34 |
Revolucion | Newmarket | 18/08/2023 | -2.00 | 366.34 |
May Sonic | Newbury | 19/08/2023 | 2.60 | 368.94 |
Ladypacksapunch | Bath | 19/08/2023 | -2.00 | 366.94 |
Madame Christine | Southwell | 20/08/2023 | 5.60 | 372.54 |
Penguin Island | Windsor | 26/08/2023 | -2.00 | 370.54 |
Last Addition | Beverley | 27/08/2023 | -2.00 | 368.54 |
Night Glow (USA) | Bellewstown (IRE) | 29/08/2023 | 9.00 | 377.54 |
Sehayli | Southwell | 06/09/2023 | -2.00 | 375.54 |
bottom of page