top of page
Racing-Analytics.co.uk
Cumulative profit & loss (points)
The profit and loss (in points) shown below is from Algorithm #1.
We are currently working on Algorithm #2 and Algorithm #3 which should provide additional selections and additional profits.
P&L - Algorithm #1

Historic selections - Algorithm #1
Horse | Course | Date | Profit | Cumulative Profit |
|---|---|---|---|---|
Juniper Berries | Salisbury | 07/09/2023 | 19.20 | 394.74 |
Yashin | Curragh (IRE) | 10/09/2023 | -2.00 | 392.74 |
Janzoor | Dundalk (IRE) | 22/09/2023 | -2.00 | 390.74 |
Un Bacio Ancora | Curragh (IRE) | 23/09/2023 | 9.00 | 399.74 |
Commander Crouch | Newmarket | 07/10/2023 | 4.00 | 403.74 |
Lethal Levi | Ascot | 07/10/2023 | 3.00 | 406.74 |
Speeding Bullet | Redcar | 07/10/2023 | 0.00 | 406.74 |
Fast Response | Newmarket | 14/10/2023 | -2.00 | 404.74 |
The Gatekeeper | Ascot | 21/10/2023 | 30.00 | 434.74 |
Suilleabhain | Dundalk (IRE) | 27/10/2023 | -2.00 | 432.74 |
Flame Of Eire | Curragh (IRE) | 05/11/2023 | -2.00 | 430.74 |
Nigiri | Lingfield | 07/11/2023 | -2.00 | 428.74 |
bottom of page