top of page
Racing-Analytics.co.uk
Cumulative profit & loss (points)
The profit and loss (in points) shown below is from Algorithm #1.
We are currently working on Algorithm #2 and Algorithm #3 which should provide additional selections and additional profits.
P&L - Algorithm #1

Historic selections - Algorithm #1
Horse | Course | Date | Profit | Cumulative Profit |
|---|---|---|---|---|
Clipsham La Habana | Kempton | 14/10/2024 | -2.00 | 485.81 |
Clasina | Newcastle | 15/10/2024 | -2.00 | 483.81 |
Saratoga Gold | Southwell | 17/10/2024 | -2.00 | 481.81 |
Cugini | Newcastle | 18/10/2024 | -2.00 | 479.81 |
Harbour Vision | Wolverhampton | 19/10/2024 | 1.20 | 481.01 |
Never not lucky | Dundalk (IRE) | 01/11/2024 | -2.00 | 479.01 |
Sir Busker | Newcastle | 16/11/2024 | -2.00 | 477.01 |
If you let me | Punchestown | 24/11/2024 | 2.20 | 479.21 |
Whizz Kid | Huntingdon | 23/11/2024 | -1.00 | 478.21 |
Intosomethinggood | Wincanton | 05/12/2024 | -2.00 | 476.21 |
The Child of Hale | Newcastle | 06/12/2024 | -2.00 | 474.21 |
Bloom Vega | Dundalk (IRE) | 06/12/2024 | -2.00 | 472.21 |
bottom of page