top of page
Racing-Analytics.co.uk
Cumulative profit & loss (points)
The profit and loss (in points) shown below is from Algorithm #1.
We are currently working on Algorithm #2 and Algorithm #3 which should provide additional selections and additional profits.
P&L - Algorithm #1

Historic selections - Algorithm #1
Horse | Course | Date | Profit | Cumulative Profit |
|---|---|---|---|---|
The Brora Pobbles | Hamilton | 19/09/2021 | -2.00 | 222.24 |
Na Caith Tobac (HOL) | Listowel (IRE) | 20/09/2021 | -2.00 | 220.24 |
Winklemann | Leicester | 20/09/2021 | -2.00 | 218.24 |
Ready To Venture | Newmarket | 24/09/2021 | -2.00 | 216.24 |
Alflaila | Newmarket | 09/10/2021 | -2.00 | 214.24 |
Red Force One | York | 09/10/2021 | -2.00 | 212.24 |
Glasses Up (USA) | Redcar | 15/10/2021 | 2.60 | 214.84 |
Wildcitydiva | Redcar | 25/10/2021 | -2.00 | 212.84 |
Legal Rights (GER) | Leicester | 25/10/2021 | 2.20 | 215.04 |
Toshack | Wolverhampton | 01/11/2021 | -2.00 | 213.04 |
Last Sunset | Redcar | 02/11/2021 | -2.00 | 211.04 |
Becky The Boo | Newbury | 04/11/2021 | -2.00 | 209.04 |
bottom of page